LIST OF FELLOWS
(updated as of February 2022)
YEAR | NAME |
Grandfathered;
Certificates issued in 1997 | Barrenechea, Emerita A. Bidana, Azucena Flor M. Cruz, Federico B. Cruz, Ruben M. Garcia, Antonio C. Germar, Herminio J. Gonzales, Virgilio L. Laureta, Evelyn G. Ledesma, Rhodora M. Limlingan, Emmanuel C. Monzon, Orestes P. Obmerga, Consolacion O. Ong, Benigno L. Pono, Blesilda V.† San Luis, Teofilo O. L. Jr. Talusan, Celia S. Torres, Juan F. Jr. Villacorta, Edmundo V. Villadolid, Leland S.† |
1996 | Obaldo, Jerry M. Rondain, Jose Eduardo S. |
1997 | |
1998 | Manalaysay Leandro C. Martinez, Angelo O. |
1999 | |
2000 | Ogbac, Ruben V. |
2001 | Kalalo, Rogel H. |
2002 | |
2003 | Atienza, Jose Manuel C. Cembrano, Rosevic Lucilla D. Tan-Gatue, Robert D. |
2004 | Goco, Gerard Fabian L.† Llauderes, Wenceslao S. Magboo, Vincent Peter C. Ortiga, Anna Jessica A. |
2005 | |
2006 | Mania-Taylan, Maria Lourdes B. Mendoza, Bonan Achiles G. Santiago, Jonas Francisco Y. Sy, Glenn P. Bandong-Reyes, Erlinda |
2007 | Bustos-Barroso, Asela Caligagan, Kathleen Ross S. Estrada, Francis Gerard M. Mea, Johann Giovanni P. |
2008 | Conlu, Raymund Augustus O. Gomez, Marie Rhiamar S. Jardeleza, Emily Hope O. |
2009 | Cruz, Eric B. De Guzman, Melquecedes Jr. T. Duldulao-Ogbac, Michele A. Lim, Eddie A. Olpindo, Juanito Jr. M. Ong-Ortiz, Arlene C. |
2010 | De Jesus, Emelyn M. Varela, Jose Ramon S. |
2011 | Quinon, Alvin P. Tan, Charles S. Tanquilut, Marcelino A. |
2012 | Bandong, Irene S. Camomot, Susan G. Carbonell, Christopher Anthony G. |
2013 | De Guzman, Millicent Grace M. Liao, Cynthia U. Pascual, Thomas Neil B. |
2014 | Bautista, Patricia A. |
2015 | |
2016 | Ongkeko, Eduardo Erasto S. Pagsisihan, Jefferson R. |
2017 | |
2018 | |
2019 | |
2020 | |
2021 | |
2022 |
LIST OF DIPLOMATES
(updated as of February 2022)
YEAR | NUMBER | NAME |
1982 | 1 | Laureta, Evelyn G. |
2 | Limlingan, Emmanuel C. | |
3 | Monzon, Orestes P. | |
4 | Obmerga, Consolacion O. | |
5 | Ong, Benigno L. | |
6 | San Luis, Teofilo O. L. Jr. | |
1985 | 7 | Sarenas, Carol |
1990 | 8 | Barrenechea, Emerita A. |
9 | Cruz, Ruben M. | |
10 | Ledesma, Rhodora M. | |
11 | Pono, Blesilda V.† | |
12 | Bandong-Reyes, Erlinda | |
1993 | 13 | Cembrano, Rosevic Lucilla D. |
14 | Obaldo, Jerry M. | |
15 | Rondain, Jose Eduardo S. | |
16 | Sisayan, Racquel | |
1995 | 17 | Manalaysay, Leandro C. |
18 | Martinez, Angelo O. | |
1998 | 19 | Kalalo, Rogel H. |
20 | Ogbac, Ruben V. | |
1999 | 21 | Malundo, John |
22 | Romero, Philip | |
23 | Tan-Gatue, Robert D. | |
2000 | 24 | Atienza, Jose Manuel |
25 | Mamaradlo, Alma | |
2001 | 26 | Goco, Gerard Fabian L.† |
27 | Magboo, Vincent Peter C. | |
28 | Ortiga, Anna Jessica A. | |
2002 | 29 | Llauderes, Wenceslao S. |
30 | Santiago, Jonas Francisco Y. | |
31 | Singo, Shiela A. | |
32 | Ursos, Walden R. | |
2003 | 33 | Mania-Taylan, Maria Lourdes B. |
34 | Mendoza, Bonan Achiles G. | |
35 | Sy, Glenn P. | |
2004 | 36 | Barroso, Asela B. |
37 | Caligagan, Kathleen Ross S. | |
38 | De Guzman, Melquecedes Jr. T. | |
39 | Estrada, Francis Gerard M. | |
40 | Mea, Johann Giovanni P. | |
41 | Rivera, Imelda Lee P. | |
2005 | 42 | Conlu, Raymund Augustus O. |
43 | Dabuco, Valentine S. | |
44 | Gomez, Marie Rhiamar S. | |
45 | Isidro, Arnold C. | |
46 | Jardeleza, Emily Hope O. | |
47 | Lim, Eddie A. | |
48 | Olpindo, Juanito Jr. M. | |
49 | Varela, Jose Ramon S. | |
2006 | 50 | Cruz, Eric B. |
51 | Duldulao, Michele A. | |
52 | Marcelo, Bernard D. | |
53 | Ong-Ortiz, Arlene C. | |
54 | Valdez-Tan, Emelito O. | |
2007 | 55 | De Jesus, Emelyn M. |
56 | Ongkeko, Eduardo Erasto S. | |
57 | Pascual, Thomas Neil B. | |
58 | Tang, Jeanelle Margareth T. | |
2008 | 59 | Marcelo, Millicent Grace S. |
60 | Ote, Enrique Leonardo P. | |
61 | Quinon, Alvin P. | |
62 | Tan, Charles | |
63 | Tanquilut, Marcelino A. | |
2009 | 64 | Bahri Iraii, Morteza |
65 | Bandong, Irene S. | |
66 | Carbonell, Christopher Anthony G. | |
67 | Elgadafi, Masoud Mohamed S. Ali | |
68 | Fetalvo, Marlon | |
2010 | 69 | Camomot, Susan G. |
70 | De Gracia, Apolinario M. Jr. | |
71 | De Jesus, Jasmine M. | |
72 | Mea, Janet Genevieve P. | |
73 | Mendoza-Bernabe, Leonor L. | |
74 | Pagsisihan, Jefferson R. | |
2011 | 75 | Agga, Ryan A. |
76 | Domingo, Allan Jay C. | |
77 | Liao, Cynthia U. | |
78 | San Juan, Belinda D. | |
2012 | 79 | Bautista, Patricia A. |
80 | Bautista, Raneil Joseph F. | |
81 | Puguon, Elyzel B. | |
82 | San Juan, Carlo Jose S. | |
83 | Velasco, Dominic N. | |
2013 | 84 | Apostol, Angelin F. |
85 | Dela Cruz – Del Mundo, Karina Michaela | |
86 | De Leon, Dennis R. | |
87 | Gomez, Jamilla Cecilia L. | |
2014 | 88 | Gruenberg, Christine Joy L. |
89 | Lopez, Nilo Jr. C. | |
90 | Magsombol, Butch C. | |
91 | Mendoza, Joel Carpio† | |
92 | Pauco, Arnel E. | |
2015 | 93 | Tumapon, Deverly D. |
2016 | 94 | Arcangel, Paolo Antonio R. |
95 | Macaisa, Carla Mari M. | |
2017 | 96 | Aycocho, Herwin John M. |
97 | Barrenechea, Angelica A. | |
98 | Caverte, Emeline Gail C. | |
99 | Puracan, Lucille T. | |
100 | Sampana, Allanbert G. | |
101 | Solaiman, Serhan Y. | |
2018 | 102 | Cañizares, Henry G. |
103 | Caw, Hendrick C. | |
104 | Dadap, Sagisag M. | |
105 | Heredia, Richard C. | |
106 | Linchangco, Eric Ray D. | |
2019 | 107 | Hui, Nicole Patricia A. |
108 | Kalaw, Andrew Dominic S. | |
2020 | 109 | Fernando, Patrick Earl A. |
110 | Morales, Cristina C. | |
2021 | 111 | Cabatu-Key, Raquel Marie R. |
112 | Estrada, Mary Stephanie Jo C. | |
113 | Gregorio, Elgie JF. | |
2022 | 114 | Chanyungco, Jose Carlos T. |
115 | David, Ivan Ray F. | |
116 | Jatico, Matthew Stephen L. | |
117 | Lam, Timothy James O. | |
118 | Tecson, Bettina Karmel D. |
LIST OF ACCREDITED PHYSICIANS FOR THERANOSTICS
(updated as of 12 November 2022)
ADVANCE
Dr. Patricia A. Bautista-Peñalosa
Dr. Irene S. Bandong
Dr. Patrick Earl A. Fernando
GENERAL
Dr. Eric B. Cruz
Dr. Jonas Francisco Y. Santiago
Dr. Nicole Patricia A. Hui
Dr. Andrew Dominic S. Kalaw
LIST OF ACCREDITED INSTITUTIONS FOR TRAINING
(updated as of June 2019)
Cardinal Santos Medical Center
Jose R. Reyes Memorial Medical Center
Makati Medical Center
Philippine General Hospital
Philippine Heart Center
St. Luke’s Medical Center – Quezon City
St. Luke’s Medical Center – Global City
LIST OF ACCREDITED INSTITUTIONS FOR SERVICE
(updated as of December 2015)
REGION | CITY / PROVINCE | INSTITUTION |
National Capital Region (28) | Quezon City | Armed Forces of the Philippines Medical Center Capitol Medical Center FEU-NRMF Medical Center National Kidney and Transplant Institute Philippine Heart Center St. Luke’s Medical Center – Quezon City Veteran’s Memorial Medical Center I-Scan Diagnostic Center Radioiodine Institute |
Manila | Chinese General Hospital and Medical Center Jose R. Reyes Memorial Medical Center Manila Doctors’ Hospital Medical Center Manila Metropolitan Hospital Philippine General Hospital AMOSUP Seamen’s Hospital UST Hospital Caritas Family Clinic Family Clinic Hospital (Caritas) Manila Endocrine Laboratory | |
San Juan | Cardinal Santos Medical Center | |
Pasig | Rizal Medical Center The Medical City | |
Makati | Makati Medical Center | |
Taguig | St. Luke’s Medical Center – Global City | |
Parañaque | Parañaque Doctors’ Hospital | |
Las Piñas | University of Perpetual Help System DALTA | |
Muntinlupa | Asian Hospital and Medical Center | |
Cordillera Administrative Region (1) | Benguet | Northern Luzon Nuclear Medicine Center |
Region I – Ilocos Region (3) | Ilocos Norte | Mariano Marcos Memorial Hospital |
La Union | Lorma Medical Center | |
Pangasinan | Dagupan Doctors Villaflor Hospital | |
Region II – Cagayan Valley (2) | Cagayan | St. Paul Hospital |
Isabela | De Vera Medical Center | |
Region III – Central Luzon (4) | Tarlac | Jecsons Medical Center |
Zambales | Baypointe Hospital | |
Pampanga | Angeles University Foundation Medical Center Our Lady of Mt. Carmel Medical Center | |
Region IV-A – CALABARZON (6) | Cavite | De La Salle University Medical Center |
Laguna | Calamba Medical Center University of Perpetual Help System JONELTA | |
Batangas | Mary Mediatrix Medical Center Our Lady of Caysasay Medical Center St. Frances Cabrini Medical Center | |
Region IV-B – MIMAROPA (0) | ||
Region V – Bicol Region (2) | Camarines Sur | Bicol Access Health |
Albay | Aquinas University Hospital | |
Region VI – Western Visayas (2) | Capiz | The Health Centrum |
Iloilo | Iloilo Doctors’ Hospital | |
Region VII – Central Visayas (3) | Cebu | Cebu Doctors Hospital Chong Hua Hospital Perpetual Succour Hospital |
Region VIII – Eastern Visayas (1) | Leyte | Tacloban Doctors Hospital |
Region IX – Zamboanga Peninsula (0) | ||
Region X – Northern Mindanao (2) | Misamis Oriental | Cagayan Capitol Doctors Corporation Cagayan de Oro Medical Center |
Region XI – Davao Region (1) | Davao del Sur | Davao Doctors’ Hospital |
Region XII – SOCCSKSARGEN (1) | South Cotabato | General Santos City Doctors Hospital |
Region XIII – CARAGA (0) | ||
BARMM (0) |